CheckedTruBroker™AED3,151,000Townhouse34Area:1,816 sqftSingle Row | Good Deal | Vibrant LocationNoya, Yas Island, Abu DhabiProperty authenticity was validated on 17th of November Email Call
Off-PlanAED3,300,000Townhouse23Area:2,227 sqftSingle Row | Type 2M | Perfect InvestmentThe Magnolias, Yas Acres, Yas Island, Abu DhabiHandoverQ3 2024Payment Plan40/60 Email Call
Off-PlanAED2,300,000Townhouse23Area:1,370 sqftHand Over Soon l Single row l New Brand l Good DealNoya Viva, Yas Island, Abu DhabiHandoverQ2 2024Payment Plan40/60 Email Call
Off-PlanAED3,400,000Townhouse23Area:2,225 sqftPrime Location | Single Row | Townhouse 2BRThe Dahlias, Yas Acres, Yas Island, Abu DhabiHandoverQ4 2024Payment Plan40/60 Email Call
CheckedTruBroker™AED2,496,000Townhouse23Area:1,816 sqftSingle Row 2BR | Perfect Location | Safe CommunityNoya, Yas Island, Abu DhabiProperty authenticity was validated on 19th of November Email Call
Off-PlanAED2,899,999Townhouse34Area:2,300 sqftSingle row |Corner unit |Invest now |LuxuriousYas Park Gate, Yas Island, Abu DhabiHandoverQ1 2026Payment Plan40/60 Email Call
Off-PlanAED2,600,000Townhouse23Area:1,334 sqftIdeal for Family | Single Row | Best Deal | Own it NowYas Park Gate, Yas Island, Abu DhabiHandoverQ1 2026Payment Plan40/60 Email Call
AED3,200,000Townhouse34Area:1,753 sqftMid-Single Row | Brand New Home | Move In NowNoya Viva, Yas Island, Abu Dhabi Email Call
TruBroker™AED3,200,000Townhouse34Built-up:1,790 sqftPlot:2,300 sqftHot Deal | Single Row | Corner | Perfect LocationNoya Viva, Yas Island, Abu Dhabi Email Call
Off-Plan|ResaleTruBroker™AED2,936,734Townhouse34Area:2,889 sqftExclusive Deal | Single Row Corner | Class HomeYas Park Gate, Yas Island, Abu DhabiHandoverQ1 2026Payment Plan40/60 Email Call
Off-PlanAED4,450,000Townhouse34Area:2,822 sqftStunning Location | Amazing 3BR TH | Single RowThe Magnolias, Yas Acres, Yas Island, Abu DhabiHandoverQ3 2024Payment Plan40/60 Email Call
Off-PlanAED3,899,999Townhouse23Area:2,303 sqftSingle Row | End Unit | Prime Location | Invest NowThe Magnolias, Yas Acres, Yas Island, Abu DhabiHandoverQ3 2024Payment Plan40/60 Email Call
Off-PlanAED3,149,999Townhouse23Area:2,227 sqftHOT DEAL|Next to corner|Single Row|Invest NowThe Magnolias, Yas Acres, Yas Island, Abu DhabiHandoverQ3 2024Payment Plan40/60 Email Call
AED2,900,000Townhouse34Area:1,989 sqftLively | Single Row | Rent Refund | South of NoyaNoya, Yas Island, Abu Dhabi Email Call
Off-PlanTruBroker™AED3,150,000Townhouse23Area:2,225 sqftAmazing 2BR TH | Single Row | Near to CornerThe Dahlias, Yas Acres, Yas Island, Abu DhabiHandoverQ4 2024Payment Plan40/60 Email Call
Off-PlanAED3,000,000Townhouse34Area:1,791 sqftSpacious Townhouse | Single Row Corner | Prime LocationYas Park Gate, Yas Island, Abu DhabiHandoverQ1 2026Payment Plan40/60 Email Call
Off-PlanAED2,350,000Townhouse23Area:1,815 sqftBIG Layout | Single Row | TH 2BR +MYas Park Gate, Yas Island, Abu DhabiHandoverQ1 2026Payment Plan40/60 Email Call
Off-PlanAED2,900,000Townhouse34Area:1,754 sqftSpacious 3BR TH | Single Row Unit | Prime LocationYas Park Gate, Yas Island, Abu DhabiHandoverQ1 2026Payment Plan40/60 Email Call
Off-PlanAED3,300,000Townhouse23Area:2,217 sqftSpacious Townhouse | 2BR+M Single Row | Modern LivingThe Magnolias, Yas Acres, Yas Island, Abu DhabiHandoverQ3 2024Payment Plan40/60 Email Call
AED2,399,900Townhouse23Area:1,334 sqft✔️Ready To Move In|Single Row Unit|Own ItNoya Viva, Yas Island, Abu Dhabi Email Call
Off-PlanAED4,500,000Townhouse35Area:3,268 sqftSingle Row | Type X TH | Premier LocationThe Dahlias, Yas Acres, Yas Island, Abu DhabiHandoverQ4 2024Payment Plan40/60 Email Call
Off-PlanAED6,000,000Townhouse45Area:3,369 sqftSingle Row I Corner I Amazing Townhouse I Prime LocationThe Dahlias, Yas Acres, Yas Island, Abu DhabiHandoverQ4 2024Payment Plan40/60 Email Call
AED4,800,000Townhouse34Area:3,660 sqftOwner occupied | Middle Unit | Single rowRedwoods, Yas Acres, Yas Island, Abu Dhabi Email Call
AED7,000,000Townhouse46Area:4,000 sqftSingle Row l Modified and Attached l Corner l Good DealRedwoods, Yas Acres, Yas Island, Abu Dhabi Email Call