onOff-PlanTruBroker™AED3,050,888Townhouse33Area:1,857 sqftNo Commission | Golf View | Near AirportGreenridge, Emaar South, Dubai South, DubaiProperty authenticity was validated on 8th of OctoberHandoverQ4 2028Payment Plan80/20 Call Email
onOff-PlanTruBroker™AED3,062,888Townhouse34Area:1,977 sqftNo Commission | Golf course | Near to AirportGreenridge, Emaar South, Dubai South, DubaiProperty authenticity was validated on 8th of OctoberHandoverQ4 2028Payment Plan80/20 Call Email
onOff-PlanAED1,860,000Townhouse33Area:1,830 sqftSelling at OP | Best Investment | Modern LivingReportage Village, Dubailand, DubaiProperty authenticity was validated on 8th of OctoberHandoverQ4 2027Payment Plan20/80 Call Email
onOff-PlanAED2,300,000Townhouse34Built-up:2,041 sqftPlot:1,873 sqftPrime Location I Back to Back I Hand Over Q2 2025Maha Townhouses, Town Square, DubaiProperty authenticity was validated on 8th of OctoberHandoverQ3 2025Payment Plan50/50 Call Email
onOff-PlanTruBroker™AED1,650,000Townhouse34Area:1,208 sqftNEW COMMUNITY | UNFURNISHED | GREAT LOCATION | HIGH ROICamelia, DAMAC Hills 2 (Akoya by DAMAC), DubaiProperty authenticity was validated on 8th of OctoberHandoverQ2 2025Payment Plan40/60 Call Email
onOff-Plan|ResaleAED2,659,000Townhouse34Built-up:2,345 sqftPlot:1,828 sqftDistress Deal | 3 BR | Balcony and Maid's RoomMudon Al Ranim 8, Mudon Al Ranim, Mudon, DubaiProperty authenticity was validated on 8th of OctoberHandoverQ3 2026Payment Plan60/40 Call Email
onOff-PlanAED3,049,999Townhouse33Built-up:2,450 sqftPlot:1,857 sqftLuxurious 3-Bedroom Townhouse, Great InvestmentGreenridge, Emaar South, Dubai South, DubaiProperty authenticity was validated on 8th of OctoberHandoverQ4 2028Payment Plan80/20 Call Email
onOff-PlanAED2,050,000Townhouse34Built-up:1,511 sqftPlot:1,138 sqftREADY SOON | SINGEL ROW | MOTIVATED SellerRukan 3, Rukan, Dubailand, DubaiProperty authenticity was validated on 7th of OctoberHandoverQ1 2027 Call Email
onOff-Plan|Initial SaleTruBroker™AED2,835,888Townhouse34Built-up:2,492 sqftPlot:1,938 sqftSINGLE ROW | INVESTMENT OPPORTUNITY | HUGE PLOTVenera, The Valley by Emaar, DubaiProperty authenticity was validated on 7th of OctoberHandoverQ3 2028Payment Plan80/20 Call Email
onOff-PlanAED2,800,000Townhouse34Area:1,373 sqftCorner unit | on the Park | Gross to the PoolBliss 2, Arabian Ranches 3, DubaiProperty authenticity was validated on 7th of OctoberHandoverQ4 2025Payment Plan75/25 Call Email
onOff-PlanTruBroker™AED2,834,888Townhouse34Built-up:2,438 sqftPlot:1,939 sqftSINGLE ROW | INVESTMENT OPPORTUNITY | HUGE PLOTVenera, The Valley by Emaar, DubaiProperty authenticity was validated on 7th of OctoberHandoverQ3 2028Payment Plan80/20 Call Email
onOff-PlanAED2,800,000Townhouse34Area:1,953 sqftWater Facing | Single Row | Re-SaleNima, The Valley by Emaar, DubaiProperty authenticity was validated on 7th of OctoberHandoverQ3 2027Payment Plan90/10 Call Email
onOff-PlanAED3,050,000Townhouse33Built-up:2,421 sqftPlot:1,857 sqftLuxury 3-Bed Townhouse, High ROI, Prime LocationGreenridge, Emaar South, Dubai South, DubaiProperty authenticity was validated on 7th of OctoberHandoverQ4 2028Payment Plan80/20 Call Email
onOff-PlanTruBroker™AED3,600,000Townhouse34Built-up:2,033 sqftPlot:1,559 sqftRESALE OFF PLAN | 3 BEDROOM + MAID | PARK & POOL FACING | 50% PPHPMay, Arabian Ranches 3, DubaiProperty authenticity was validated on 7th of OctoberHandoverQ3 2027Payment Plan90/10 Call Email
onOff-PlanTruBroker™AED3,100,000Townhouse34Built-up:2,165 sqftPlot:1,366 sqftClose To River | Payment Plan | Single RowBliss, Arabian Ranches 3, DubaiProperty authenticity was validated on 6th of OctoberHandoverQ4 2024Payment Plan65/35 Call Email
onOff-PlanAED3,400,000Townhouse34Area:2,185 sqftPARK FACING | POST HANDOVER PP | JUNE 2025Aura, Tilal Al Ghaf, DubaiProperty authenticity was validated on 6th of OctoberHandoverQ3 2024Payment Plan55/45 Call Email
onOff-Plan|Initial SaleTruBroker™AED3,050,888Townhouse33Built-up:2,450 sqftPlot:1,857 sqftNew Launch | Limited Units | No CommissionGreenridge, Emaar South, Dubai South, DubaiProperty authenticity was validated on 5th of OctoberHandoverQ4 2028Payment Plan80/20 Call Email
onOff-Plan|Initial SaleTruBroker™AED3,050,888Townhouse33Built-up:2,450 sqftPlot:1,857 sqftNew Launch | Limited Units | No CommissionGreenridge, Emaar South, Dubai South, DubaiProperty authenticity was validated on 5th of OctoberHandoverQ4 2028Payment Plan80/20 Call Email
onOff-Plan|Initial SaleTruBroker™AED3,147,888Townhouse33Built-up:2,421 sqftPlot:1,857 sqftNew Launch | Limited Units | No CommissionGreenridge, Emaar South, Dubai South, DubaiProperty authenticity was validated on 5th of OctoberHandoverQ4 2028Payment Plan80/20 Call Email
onOff-Plan|Initial SaleTruBroker™AED3,075,888Townhouse33Built-up:2,421 sqftPlot:1,857 sqftNew Launch | Limited Units | No CommissionGreenridge, Emaar South, Dubai South, DubaiProperty authenticity was validated on 5th of OctoberHandoverQ4 2028Payment Plan80/20 Call Email
onOff-Plan|Initial SaleTruBroker™AED3,075,888Townhouse33Built-up:2,421 sqftPlot:1,857 sqftNew Launch | Limited Units | No CommissionGreenridge, Emaar South, Dubai South, DubaiProperty authenticity was validated on 5th of OctoberHandoverQ4 2028Payment Plan80/20 Call Email
onOff-Plan|Initial SaleTruBroker™AED3,174,888Townhouse33Built-up:2,421 sqftPlot:1,857 sqftNew Launch | Limited Units | No CommissionGreenridge, Emaar South, Dubai South, DubaiProperty authenticity was validated on 5th of OctoberHandoverQ4 2028Payment Plan80/20 Call Email
onOff-Plan|Initial SaleTruBroker™AED3,174,888Townhouse33Built-up:2,421 sqftPlot:1,857 sqftNew Launch | Limited Units | Spacious LayoutsGreenridge, Emaar South, Dubai South, DubaiProperty authenticity was validated on 5th of OctoberHandoverQ4 2028Payment Plan80/20 Call Email
onOff-PlanAED3,320,888Townhouse33Built-up:2,492 sqftPlot:1,939 sqftLuxury Living/Payment Plan/Green CommunityVelora, The Valley by Emaar, DubaiProperty authenticity was validated on 4th of OctoberHandoverQ3 2028Payment Plan80/20 Call Email